All commodities
Coffee Arabica
COF · Agriculture · ICE · Quoted in USc/lb
285.00 USc/lb
+3.930 (+1.40%) today
— · CI Indication
Origin markets
Origin spread 160.00 USc/lbBenchmark: ICE “C” washed arabica, FOB — the global reference. The same tonne prices differently by origin — freight, quality, sanctions and policy set the differential. Deep dive →
| Origin | Basis | Price | vs benchmark | Market note |
|---|---|---|---|---|
🌐 ICE “C” basis Global · terminal reference | ICE “C” contract | 285.00 | Benchmark | The washed-arabica reference every origin quotes a differential to |
🇧🇷 Cerrado / Sul de Minas (natural) Brazil · world #1 (~40% of global) | FOB Santos | 279.00 | -6.000 (-2.1%)stable | Fine-cup naturals; the C effectively tracks the Brazilian crop |
🇧🇷 Espírito Santo (Conilon robusta) Brazil · top-2 robusta origin | FOB Vitória | 227.00 | -58.00 (-20.4%)narrowing | Robusta complex — soluble & blender demand; prices off arabica |
🇨🇴 Huila / Nariño (Supremo washed) Colombia · world #3 producer | FOB Buenaventura | 321.00 | +36.00 (+12.6%)widening | High-grown washed milds — reliable FNC-backed premium |
🇵🇪 Chanchamayo (organic washed) Peru · large smallholder base | FOB Callao | 293.00 | +8.000 (+2.8%)stable | Organic/fair-trade washed arabica |
🇪🇨 Loja / Zamora (highland) Ecuador · small, rising specialty | FOB Guayaquil | 295.00 | +10.00 (+3.5%)narrowing | High-altitude washed & naturals; boutique volumes |
🇧🇴 Yungas (highland washed) Bolivia · micro origin | FOB Arica (transit) | 301.00 | +16.00 (+5.6%)narrowing | Landlocked; tiny but sought-after specialty |
🇬🇹 Antigua / Huehuetenango (SHB) Guatemala · washed milds | FOB Puerto Quetzal | 315.00 | +30.00 (+10.5%)widening | Volcanic highland washed — sharp regional premiums |
🇨🇷 Tarrazú (SHB honey/washed) Costa Rica · micro-mill model | FOB Puerto Limón | 319.00 | +34.00 (+11.9%)stable | Strictly hard bean; honey & washed micro-lots |
🇭🇳 Marcala HG / SHG Honduras · Central America #1 by volume | FOB Puerto Cortés | 291.00 | +6.000 (+2.1%)stable | Volume washed arabica; IHCAFE quality drive |
🇳🇮 Jinotega / Matagalpa (SHG) Nicaragua · steady | FOB Corinto | 297.00 | +12.00 (+4.2%)stable | Washed highland arabica; Maragogipe pockets |
🇸🇻 Apaneca (Bourbon / Pacamara) El Salvador · small, heirloom | FOB Acajutla | 303.00 | +18.00 (+6.3%)widening | Bourbon & Pacamara — quality over volume |
🇲🇽 Chiapas Altura (organic) Mexico · organic leader | FOB Veracruz | 299.00 | +14.00 (+4.9%)widening | Highland washed; large organic / fair-trade share |
🇵🇦 Boquete / Volcán (Geisha) Panama · specialty micro | FOB Balboa | 337.00 | +52.00 (+18.2%)widening | Geisha micro-lots clear far above this at auction |
🇪🇹 Yirgacheffe (washed) Ethiopia · coffee's birthplace | FOB Djibouti | 357.00 | +72.00 (+25.3%)narrowing | Floral washed micro-regions — top specialty premiums |
🇪🇹 Sidama / Djimma (natural) Ethiopia · heirloom naturals | FOB Djibouti | 329.00 | +44.00 (+15.4%)widening | Fruit-forward naturals; vast smallholder base |
🇰🇪 Nyeri / Kirinyaga (AA washed) Kenya · auction-graded | FOB Mombasa | 345.00 | +60.00 (+21.1%)stable | SL28/34 washed; Nairobi auction sets sharp premiums |
🇺🇬 Mt. Elgon robusta + Bugisu arabica Uganda · Africa #1 exporter | FOB Mombasa | 225.00 | -60.00 (-21.1%)stable | Mostly robusta; Bugisu washed arabica is a premium exception |
🇹🇿 Kilimanjaro / Mbeya (AA) Tanzania · washed arabica | FOB Dar es Salaam | 313.00 | +28.00 (+9.8%)stable | Northern highland washed; peaberry a niche premium |
🇷🇼 Fully-washed Bourbon Rwanda · washing-station model | FOB Mombasa (transit) | 307.00 | +22.00 (+7.7%)narrowing | Bourbon fully-washed; specialty turnaround story |
🇧🇮 Kayanza (washed) Burundi · micro origin | FOB Dar es Salaam | 305.00 | +20.00 (+7%)narrowing | Bourbon washed; landlocked freight friction |
🇨🇩 Kivu (washed arabica) DR Congo · reviving | FOB Mombasa | 299.00 | +14.00 (+4.9%)stable | Lake Kivu washed arabica; supply chains rebuilding |
🇨🇮 Robusta belt Côte d'Ivoire · West Africa robusta | FOB Abidjan | 219.00 | -66.00 (-23.2%)narrowing | Robusta for blenders; ageing tree stock |
🇨🇲 Robusta + arabica pockets Cameroon · mixed | FOB Douala | 223.00 | -62.00 (-21.8%)widening | Mostly robusta; specialty arabica pockets in the west |
🇾🇪 Mocha (terraced natural) Yemen · ancient origin, tiny | FOB Aden / Salalah | 370.00 | +85.00 (+29.8%)stable | Heirloom terraced naturals — auction-level specialty |
🇻🇳 Central Highlands (robusta) Vietnam · world #2 / #1 robusta | FOB Ho Chi Minh | 215.00 | -70.00 (-24.6%)stable | Buon Ma Thuot robusta — the global robusta price setter |
🇮🇩 Sumatra Mandheling (arabica) Indonesia · Gayo / Lintong | FOB Belawan | 293.00 | +8.000 (+2.8%)stable | Wet-hulled earthy arabica; distinctive heavy body |
🇮🇩 Java / EK-1 (robusta) Indonesia · volume robusta | FOB Surabaya | 221.00 | -64.00 (-22.5%)stable | Robusta for soluble; Sulawesi Toraja arabica a premium exception |
🇮🇳 Plantation A (washed arabica) India · washed + monsooned | FOB Cochin | 292.00 | +7.000 (+2.5%)stable | Also Monsooned Malabar — a distinctive aged niche |
🇮🇳 Cherry AB (robusta) India · Karnataka/Kerala belt | FOB Cochin | 217.00 | -68.00 (-23.9%)widening | Kaapi Royale robusta for blenders |
🇵🇬 Highlands (AA/AX) Papua New Guinea · smallholder | FOB Lae | 301.00 | +16.00 (+5.6%)narrowing | Washed Typica-heavy arabica; logistics-constrained |
🇨🇳 Yunnan (Catimor arabica) China · emerging (~95% of China's crop) | FOB Shanghai / EXW Pu'er | 283.00 | -2.000 (-0.7%)stable | Commodity Catimor at/near the C; a fast-growing washed specialty tier now clears a premium |
🇱🇦 Bolaven Plateau Laos · small, mixed | FOB Bangkok (transit) | 281.00 | -4.000 (-1.4%)stable | Arabica & robusta on the Bolaven; growing specialty washes |
🇹🇭 Northern highland arabica Thailand · royal-project arabica | FOB Laem Chabang | 291.00 | +6.000 (+2.1%)stable | Chiang Mai / Chiang Rai washed; largely domestic demand |
🇵🇭 Robusta + Barako (liberica) Philippines · reviving | FOB Manila | 233.00 | -52.00 (-18.2%)narrowing | Robusta plus rare Liberica (Barako) — a domestic-favourite niche |
🇹🇱 Hibírido de Timor (organic) Timor-Leste · organic smallholder | FOB Dili | 295.00 | +10.00 (+3.5%)stable | Origin of the Timor hybrid; smallholder organic arabica |
🇺🇸 Kona District USA (Hawaii) · US domestic specialty | FOB Honolulu | 365.00 | +80.00 (+28.1%)stable | Protected Kona appellation — auction-level micro-volumes |
🇯🇲 Blue Mountain Jamaica · protected origin | FOB Kingston | 375.00 | +90.00 (+31.6%)narrowing | Certification-controlled; auction-priced, tiny export program |
Differentials are indicative desk assessments over the live benchmark — 90-day spread trend shown per origin.
Track physical flows on the live vessel map →Open
281.07
Day High
290.60
Day Low
284.47
Prev Close
281.07
1W
+0.02%
1M
+1.91%
1Y
+35.22%
5Y
+16.05%
Exchange
ICE
6-month range
Annualised volatility 15%Low 172.20Now 285.00 · 64%High 347.16
Forward curve
Indicative term structure · Contango
Spot
285.00
USc/lb
3M
291.51
+2.28%
6M
298.20
+4.63%
12M
310.96
+9.11%
18M
324.21
+13.76%
24M
336.00
+17.89%
In other units
Converted from 285.00 USc/lb · indicative FX
USc/lb
262.20
USc/lb
2,066.25
About Coffee Arabica
Coffee Arabica is traded in the agriculture segment, with price discovery referenced against ICE. The chart above shows the trailing indicative price path. Physical parcels of Coffee Arabica can be sourced or placed through the Off Market desk, listed openly on the Marketplace, or intermediated by a specialist broker.
AgricultureICEUSc/lb+1.40% today
Top producers
1. Brazil2. Vietnam3. Colombia4. Indonesia5. Ethiopia6. Uganda7. India8. Honduras9. Peru10. Guatemala11. Mexico12. Nicaragua13. China (Yunnan)14. Côte d'Ivoire15. Tanzania
Principal uses
- Beverage
- Instant & roasted
- Extracts